Availability: | |
---|---|
Quantity: | |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid % | Tensile MPa | Elongation % | Bending MPa | Distortion Temperature | Remarks |
SXG-191 | 0.25-0.45 | 9-17 | 61-67 | 60 | 2.6 | 113 | 70 | Semi-transparency, good infitration, good mechanical strength |
SXG-195 | 0.12-0.28 | 28-56 | 58-64 | 56 | 1.5 | 112 | 55 | High light transmittance, good weather resistance, used for hand paste lighting cover, corrugated tile |
SXG-3003 | 0.15-0.25 | 15-25 | 64-70 | 285 | 330 | Good infiltration, high light transmittance, flame retardant, good weather resistance, used for daylighting tiles/roofing |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid % | Tensile MPa | Elongation % | Bending MPa | Distortion Temperature | Remarks |
SXG-191 | 0.25-0.45 | 9-17 | 61-67 | 60 | 2.6 | 113 | 70 | Semi-transparency, good infitration, good mechanical strength |
SXG-195 | 0.12-0.28 | 28-56 | 58-64 | 56 | 1.5 | 112 | 55 | High light transmittance, good weather resistance, used for hand paste lighting cover, corrugated tile |
SXG-3003 | 0.15-0.25 | 15-25 | 64-70 | 285 | 330 | Good infiltration, high light transmittance, flame retardant, good weather resistance, used for daylighting tiles/roofing |
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|