Availability: | |
---|---|
Quantity: | |
SXG
Technical Data:
Type | Woven Roving/Chopped Strand(g/m2) | Water Content(%) | Wet Speed(<=S) | Width(mm) |
EMK600/225 | 600/225 | <=0.2 | 60 | 200-2600 |
EMK600/300 | 600/300 | <=0.2 | 60 | 200-2600 |
EMK600/450 | 600/450 | <=0.2 | 60 | 200-2600 |
EMK800/225 | 800/225 | <=0.2 | 60 | 200-2600 |
EMK800/300 | 800/300 | <=0.2 | 60 | 200-2600 |
EMK800/450 | 800/450 | <=0.2 | 60 | 200-2600 |
Packing &Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet stack 9 or 16 cartons.The pallet shall no be higher than 2 layers.
Fiberglass Woven Roving is bidirectional fabric made by interweaving direct roving. Can be compatible with unsaturated polyester, vinyl ester, epoxy and phenolic resins. With high-performance reinforcement, widely used in hand lay up to manufacture boats, vessels, plane and automotive parts, furniture and sports facilities. The area weight is fr
om 200g/m2 to 1200g/m2. The width is from 50mm-3000mm.
Specifications:
Product No. | Glass | Weight(g/m²) | Breaking Strength ≥N/25MM | Weave | Moisture Content % | L.O.I Content % | |
Warp | Weft | ||||||
WR200 | E | 200+/-10 | 820 | 700 | Plain | ≤0.1 | 0.4-0.8 |
WR270 | E/ECR | 270+/-14 | 1200 | 1000 | Plain | ≤0.1 | 0.4-0.8 |
WR300 | E | 300+/-15 | 1200 | 1200 | Plain | ≤0.1 | 0.4-0.8 |
WR360 | E/ECR | 400+/-20 | 1200 | 1150 | Plain | ≤0.1 | 0.4-0.8 |
WR400 | E | 400+/-20 | 1480 | 1380 | Plain | ≤0.1 | 0.4-0.8 |
WR500T | E | 500+/-25 | 1800 | 1700 | Twill | ≤0.1 | 0.4-0.8 |
WR500 | E | 500+/-25 | 1800 | 1600 | Plain | ≤0.1 | 0.4-0.8 |
WUDT500 | E | 500+/-25 | 100 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
WUDL500 | E | 500+/-25 | 2600 | 350 | Plain | ≤0.1 | 0.4-0.8 |
WUDL530 | E | 530+/-27 | 3200 | 800 | Plain | ≤0.1 | 0.4-0.8 |
WR580 | E/ECR | 580+/-29 | 1900 | 1600 | Plain | ≤0.1 | 0.4-0.8 |
WR600 | E | 600+/-30 | 1900 | 1800 | Plain | ≤0.1 | 0.4-.8 |
WR600B | E | 600+/-30 | 1900 | 1850 | Plain | ≤0.1 | 0.4-0.8 |
WUDL600 | E | 600+/-30 | 3100 | 350 | Plain | ≤0.1 | 0.4-0.8 |
WR800 | E | 800+/-40 | 2600 | 2300 | Plain | ≤0.1 | 0.4-0.8 |
WR800A | E | 864+/-43 | 2900 | 2700 | Plain | ≤0.1 | 0.4-0.8 |
WR1000 | E | 1000+/-50 | 2900 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
Double Bias fabrics are continuous roving oriented in the +45° and -45° directions. They offer superior structural performance in applications subject to extreme shear and torsion stress. These properties are ideal for applications such as wind blades, marine panels, and snowboards
Specifications:
Product No. | Overall Density (g/m²) | +45º Roving Density (g/m²) | -45º Roving Density (g/m²) | Chop Density (g/m²) | Polyester Yarn Density (g/m²) |
BX160 | 172 | 80 | 80 | / | 6 |
BX240 | 233 | 106 | 106 | / | 6 |
BX300 | 306.7 | 150.33 | 150.33 | / | 6 |
BX400 | 407 | 200.5 | 200.5 | / | 6 |
BX450 | 457 | 225.5 | 225.5 | / | 6 |
BX600 | 607.2 | 300.6 | 300.6 | / | 6 |
BX800 | 807.6 | 400.8 | 400.8 | / | 6 |
BX1200 | 1208.6 | 601.3. | 601.3 | / | 6 |
BXM400/225 | 632 | 200.5 | 200.5 | 225 | 6 |
BXM600/225 | 832.2 | 300.6 | 300.6 | 225 | 6 |
BXM800/450 | 1257.6 | 400.8 | 400.8 | 450 | 6 |
BXM1208 | 682 | 200.5 | 200.5 | 275 | 6 |
BXM1308 | 732 | 225.5 | 225.5 | 275 | 6 |
BXM1708 | 882.2 | 300.6 | 300.6 | 275 | 6 |
BXM2408 | 1082.6 | 400.8 | 400.8 | 275 | 6 |
Why you choose us.
Technical Data:
Type | Woven Roving/Chopped Strand(g/m2) | Water Content(%) | Wet Speed(<=S) | Width(mm) |
EMK600/225 | 600/225 | <=0.2 | 60 | 200-2600 |
EMK600/300 | 600/300 | <=0.2 | 60 | 200-2600 |
EMK600/450 | 600/450 | <=0.2 | 60 | 200-2600 |
EMK800/225 | 800/225 | <=0.2 | 60 | 200-2600 |
EMK800/300 | 800/300 | <=0.2 | 60 | 200-2600 |
EMK800/450 | 800/450 | <=0.2 | 60 | 200-2600 |
Packing &Storage:
Each roll covering by polyethylene plastic bag,then placed into carton,and set on pallet.
Each pallet stack 9 or 16 cartons.The pallet shall no be higher than 2 layers.
Fiberglass Woven Roving is bidirectional fabric made by interweaving direct roving. Can be compatible with unsaturated polyester, vinyl ester, epoxy and phenolic resins. With high-performance reinforcement, widely used in hand lay up to manufacture boats, vessels, plane and automotive parts, furniture and sports facilities. The area weight is fr
om 200g/m2 to 1200g/m2. The width is from 50mm-3000mm.
Specifications:
Product No. | Glass | Weight(g/m²) | Breaking Strength ≥N/25MM | Weave | Moisture Content % | L.O.I Content % | |
Warp | Weft | ||||||
WR200 | E | 200+/-10 | 820 | 700 | Plain | ≤0.1 | 0.4-0.8 |
WR270 | E/ECR | 270+/-14 | 1200 | 1000 | Plain | ≤0.1 | 0.4-0.8 |
WR300 | E | 300+/-15 | 1200 | 1200 | Plain | ≤0.1 | 0.4-0.8 |
WR360 | E/ECR | 400+/-20 | 1200 | 1150 | Plain | ≤0.1 | 0.4-0.8 |
WR400 | E | 400+/-20 | 1480 | 1380 | Plain | ≤0.1 | 0.4-0.8 |
WR500T | E | 500+/-25 | 1800 | 1700 | Twill | ≤0.1 | 0.4-0.8 |
WR500 | E | 500+/-25 | 1800 | 1600 | Plain | ≤0.1 | 0.4-0.8 |
WUDT500 | E | 500+/-25 | 100 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
WUDL500 | E | 500+/-25 | 2600 | 350 | Plain | ≤0.1 | 0.4-0.8 |
WUDL530 | E | 530+/-27 | 3200 | 800 | Plain | ≤0.1 | 0.4-0.8 |
WR580 | E/ECR | 580+/-29 | 1900 | 1600 | Plain | ≤0.1 | 0.4-0.8 |
WR600 | E | 600+/-30 | 1900 | 1800 | Plain | ≤0.1 | 0.4-.8 |
WR600B | E | 600+/-30 | 1900 | 1850 | Plain | ≤0.1 | 0.4-0.8 |
WUDL600 | E | 600+/-30 | 3100 | 350 | Plain | ≤0.1 | 0.4-0.8 |
WR800 | E | 800+/-40 | 2600 | 2300 | Plain | ≤0.1 | 0.4-0.8 |
WR800A | E | 864+/-43 | 2900 | 2700 | Plain | ≤0.1 | 0.4-0.8 |
WR1000 | E | 1000+/-50 | 2900 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
Double Bias fabrics are continuous roving oriented in the +45° and -45° directions. They offer superior structural performance in applications subject to extreme shear and torsion stress. These properties are ideal for applications such as wind blades, marine panels, and snowboards
Specifications:
Product No. | Overall Density (g/m²) | +45º Roving Density (g/m²) | -45º Roving Density (g/m²) | Chop Density (g/m²) | Polyester Yarn Density (g/m²) |
BX160 | 172 | 80 | 80 | / | 6 |
BX240 | 233 | 106 | 106 | / | 6 |
BX300 | 306.7 | 150.33 | 150.33 | / | 6 |
BX400 | 407 | 200.5 | 200.5 | / | 6 |
BX450 | 457 | 225.5 | 225.5 | / | 6 |
BX600 | 607.2 | 300.6 | 300.6 | / | 6 |
BX800 | 807.6 | 400.8 | 400.8 | / | 6 |
BX1200 | 1208.6 | 601.3. | 601.3 | / | 6 |
BXM400/225 | 632 | 200.5 | 200.5 | 225 | 6 |
BXM600/225 | 832.2 | 300.6 | 300.6 | 225 | 6 |
BXM800/450 | 1257.6 | 400.8 | 400.8 | 450 | 6 |
BXM1208 | 682 | 200.5 | 200.5 | 275 | 6 |
BXM1308 | 732 | 225.5 | 225.5 | 275 | 6 |
BXM1708 | 882.2 | 300.6 | 300.6 | 275 | 6 |
BXM2408 | 1082.6 | 400.8 | 400.8 | 275 | 6 |
Why you choose us.
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|