Availability: | |
---|---|
Quantity: | |
8200ATP
SXG
001
Project | Company | Index | Testing standards |
appearance | Pink turbid liquid | GB/T8237-2005 | |
acid value | mgKOH/g | 15-25 | GB/T2895-1982 |
viscosity | 25℃ mPa .s | 500-600 | GB/T7193.1-2008 |
Thixotropic index | ≥2.0 | ||
Solid content | % | 60-67 | GB/T7193.3-2008 |
Gelation time | 25℃ min | 20-25 | GB/T7193.6-2008 |
The technical data of liquid resin:
1: Hand lay-up General purpose | |||||||||||||||||
Code | Type | 25º C Pa. s Viscosity | Min gel time | % Non-Volatile | Mpa Tensile strength | % Elongation | Mpa Flexural Strength | HDT | Application | ||||||||
SXG-8200TP | PA | 0.25-0.45 | 10-22 | 59-65 | 60 | 4.0 | 100 | 57 | Water resistance, for boat. CCS | ||||||||
SXG-191 | PA | 0.25-0.45 | 9-17 | 61-67 | 55 | 1.8 | 110 | 66 | Translucent, general FRP purpose | ||||||||
SXG-191RS | PA | 0.25-0.45 | 9-17 | 61-67 | 60 | 3.5 | 114 | 70 | For FRP product, general purpose | ||||||||
SXG-196 | PA | 0.60-1.20 | 9.1-18.9 | 64-70 | 76 | 2.0 | 120 | 72 | Flexibility, high strength, CCS | ||||||||
SXG-580 | IPA | 0.40-0.70 | 10-20 | 66-70 | 15 | 68 | 10 | 67 | Flexibilizer or flexible resin, with other resins | ||||||||
SXG-1032 | PA | 0.25-0.65 | 15-23 | 15-23 | 60 | 2.0 | 105 | 67 | Good mechanical property, for bus, boat, CCS approval | ||||||||
SXG-22 | PA | 0.34-0.38 | 16-22 | 16-22 | 62 | 2.3 | 108 | 65 | Pre-promoted, thixotropy and low shrinkage | ||||||||
SXG-2068 | PA | 0.20-0.40 | 11-25 | 11-25 | 58 | 1.5 | 110 | 100 | Hot water resistance and high HDT, for bathtub | ||||||||
SXG-10070 | PA | 0.30-0.34 | 8-18 | 8-18 | 65 | 2.0 | 115 | 68 | Low viscosity, rapid wetting reinforcement for high strength FRP products. | ||||||||
2. For FW pipe | |||||||||||||||||
Code | Type | 25º C Pa. s Viscosity | Min gel time | % Non-Volatile | Mpa Tensile strength | % Elongation | Mpa Flexural Strength | HDT | Application | ||||||||
SXG-102 | IPA | 0.20-0.40 | 7-13 | 51-57 | 64 | 2.0 | 115 | 105 | For lining, good flexibility, chemical resistance and high HDT, for water supply and drainage pipe, petroleum pipe and chemical industry pipe, tank | ||||||||
SXG-191FW | PA | 0.30-0.50 | 15-30 | 60-67 | 65 | 2.5 | 120 | 81 | For structure, flexible and good mechanical property for FW pipe and tanks | ||||||||
SXG-1900 | PA | 0.30-0.40 | 30-35 | 62-68 | 65 | 2.5 | 120 | 70 | For structure, low PET and crack resistance | ||||||||
SXG-196SPFW | PA | 0.30-0.50 | 8.5-17.5 | 60-68 | 70 | 2.0 | 120 | 70 | For lining, to make FW pipe and tanks, food grade, CNH approval | ||||||||
SXG-20820 | IPA | 0.22-0.48 | 9-21 | 58-64 | 72 | 3.2 | 120 | 86 | For lining, to make FW pipe and tanks, food grade, CNH approval | ||||||||
SXG-10600 | PA | 0.20-0.26 | 5-12 | 55-61 | 68 | 2.7 | 138 | 81 | For structure and HOBAS pipe | ||||||||
SXG-503831 | PA | 0.20-0.40 | 5.5-12.5 | 56-62 | 11 | 76 | High elongation for lining and HOBAS pipe, food grade, CNH approval |
Why you choose us.
Project | Company | Index | Testing standards |
appearance | Pink turbid liquid | GB/T8237-2005 | |
acid value | mgKOH/g | 15-25 | GB/T2895-1982 |
viscosity | 25℃ mPa .s | 500-600 | GB/T7193.1-2008 |
Thixotropic index | ≥2.0 | ||
Solid content | % | 60-67 | GB/T7193.3-2008 |
Gelation time | 25℃ min | 20-25 | GB/T7193.6-2008 |
The technical data of liquid resin:
1: Hand lay-up General purpose | |||||||||||||||||
Code | Type | 25º C Pa. s Viscosity | Min gel time | % Non-Volatile | Mpa Tensile strength | % Elongation | Mpa Flexural Strength | HDT | Application | ||||||||
SXG-8200TP | PA | 0.25-0.45 | 10-22 | 59-65 | 60 | 4.0 | 100 | 57 | Water resistance, for boat. CCS | ||||||||
SXG-191 | PA | 0.25-0.45 | 9-17 | 61-67 | 55 | 1.8 | 110 | 66 | Translucent, general FRP purpose | ||||||||
SXG-191RS | PA | 0.25-0.45 | 9-17 | 61-67 | 60 | 3.5 | 114 | 70 | For FRP product, general purpose | ||||||||
SXG-196 | PA | 0.60-1.20 | 9.1-18.9 | 64-70 | 76 | 2.0 | 120 | 72 | Flexibility, high strength, CCS | ||||||||
SXG-580 | IPA | 0.40-0.70 | 10-20 | 66-70 | 15 | 68 | 10 | 67 | Flexibilizer or flexible resin, with other resins | ||||||||
SXG-1032 | PA | 0.25-0.65 | 15-23 | 15-23 | 60 | 2.0 | 105 | 67 | Good mechanical property, for bus, boat, CCS approval | ||||||||
SXG-22 | PA | 0.34-0.38 | 16-22 | 16-22 | 62 | 2.3 | 108 | 65 | Pre-promoted, thixotropy and low shrinkage | ||||||||
SXG-2068 | PA | 0.20-0.40 | 11-25 | 11-25 | 58 | 1.5 | 110 | 100 | Hot water resistance and high HDT, for bathtub | ||||||||
SXG-10070 | PA | 0.30-0.34 | 8-18 | 8-18 | 65 | 2.0 | 115 | 68 | Low viscosity, rapid wetting reinforcement for high strength FRP products. | ||||||||
2. For FW pipe | |||||||||||||||||
Code | Type | 25º C Pa. s Viscosity | Min gel time | % Non-Volatile | Mpa Tensile strength | % Elongation | Mpa Flexural Strength | HDT | Application | ||||||||
SXG-102 | IPA | 0.20-0.40 | 7-13 | 51-57 | 64 | 2.0 | 115 | 105 | For lining, good flexibility, chemical resistance and high HDT, for water supply and drainage pipe, petroleum pipe and chemical industry pipe, tank | ||||||||
SXG-191FW | PA | 0.30-0.50 | 15-30 | 60-67 | 65 | 2.5 | 120 | 81 | For structure, flexible and good mechanical property for FW pipe and tanks | ||||||||
SXG-1900 | PA | 0.30-0.40 | 30-35 | 62-68 | 65 | 2.5 | 120 | 70 | For structure, low PET and crack resistance | ||||||||
SXG-196SPFW | PA | 0.30-0.50 | 8.5-17.5 | 60-68 | 70 | 2.0 | 120 | 70 | For lining, to make FW pipe and tanks, food grade, CNH approval | ||||||||
SXG-20820 | IPA | 0.22-0.48 | 9-21 | 58-64 | 72 | 3.2 | 120 | 86 | For lining, to make FW pipe and tanks, food grade, CNH approval | ||||||||
SXG-10600 | PA | 0.20-0.26 | 5-12 | 55-61 | 68 | 2.7 | 138 | 81 | For structure and HOBAS pipe | ||||||||
SXG-503831 | PA | 0.20-0.40 | 5.5-12.5 | 56-62 | 11 | 76 | High elongation for lining and HOBAS pipe, food grade, CNH approval |
Why you choose us.
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|