Availability: | |
---|---|
Quantity: | |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Tensile MPa | Elongation % | Bending MPa | Distortion Temperature | Remarks |
SXG-904 | 1.8-2.2 | 7-9 | 55 | 2.2 | 95 | 135 | Suitable for sanitary, ceiling, automotive, electrical and other fields |
SXG-2006 | 2.8-3.6 | 16-22 | 38 | 1.9 | 85 | 80 | Suitable for making BMC products such as manhole cover, traffic guardrail base |
SXG-430B | 1.4-2 | 16-22 | 70 | 8.0 | 110 | 120 | Suitable for BMC products such as automotive fuel, molded helmets, shoe tips, etc |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Tensile MPa | Elongation % | Bending MPa | Distortion Temperature | Remarks |
SXG-904 | 1.8-2.2 | 7-9 | 55 | 2.2 | 95 | 135 | Suitable for sanitary, ceiling, automotive, electrical and other fields |
SXG-2006 | 2.8-3.6 | 16-22 | 38 | 1.9 | 85 | 80 | Suitable for making BMC products such as manhole cover, traffic guardrail base |
SXG-430B | 1.4-2 | 16-22 | 70 | 8.0 | 110 | 120 | Suitable for BMC products such as automotive fuel, molded helmets, shoe tips, etc |
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|