Availability: | |
---|---|
Quantity: | |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Tensile MPa | Elongation % | Bending MPa | Distortion Temperature | Remarks |
SXG-3001 | 1.1-2.0 | 5-16 | 70 | 3.5 | 110 | 100 | Suitable for electric meter box, building board, car bumper, air switch shell and other fields |
SXG-3508 | 1.4-2.4 | 7-15 | 65 | 2.0 | 120 | 130 | High reactivity, high viscosity. Used in automotive, electrical appliances and construction |
SXG-904 | 1.8-2.2 | 7-9 | 55 | 2.2 | 95 | 135 | Suitable for sanitary, ceiling, automotive, electrical and other fields |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Tensile MPa | Elongation % | Bending MPa | Distortion Temperature | Remarks |
SXG-3001 | 1.1-2.0 | 5-16 | 70 | 3.5 | 110 | 100 | Suitable for electric meter box, building board, car bumper, air switch shell and other fields |
SXG-3508 | 1.4-2.4 | 7-15 | 65 | 2.0 | 120 | 130 | High reactivity, high viscosity. Used in automotive, electrical appliances and construction |
SXG-904 | 1.8-2.2 | 7-9 | 55 | 2.2 | 95 | 135 | Suitable for sanitary, ceiling, automotive, electrical and other fields |
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|