Availability: | |
---|---|
Quantity: | |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid % | Tensile MPa | Elongation % | Bending MPa | Distortion Temperature | Remarks |
SXG-189P | 0.25-0.45 | 15-30 | 60-66 | 61 | 4.6 | 110 | 62 | Advance, good water resistance, used for cooling tower, shipbuilding, etc |
SXG-189TP | 0.4-0.6 | 15-25 | 60-66 | 61 | 4.6 | 110 | 62 | Good water resistance, used for cooling tower, shipbuilding, etc |
SXG-191TP | 0.4-0.6 | 15-25 | 61-67 | 64 | 3.6 | 112 | 66 | High elongation, General FRP |
SXG-1032 | 0.34-0.42 | 10-30 | 61-70 | 62 | 2.0 | 118 | 69 | Low shrinkage, water resistance, DDC certification, for fishing boats, yachts |
SXG-1032GTP | 0.4-0.6 | 15-25 | 58-66 | 61 | 2.1 | 115 | 66 | Low exotherimic peak, excellent post-curing, used for water recreation FRP |
SXG-1032L | 0.4-0.6 | 18-28 | 58-66 | 61 | 2.1 | 116 | 66 | Low styrene volatilzation, water resistance, used in fishing boats, yachts |
SXG-107L | 0.35-0.55 | 15-30 | 62-68 | 280 | 290 | FRP oxygen index 32, used for shipbuilding, cooling towers,etc. |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid % | Tensile MPa | Elongation % | Bending MPa | Distortion Temperature | Remarks |
SXG-189P | 0.25-0.45 | 15-30 | 60-66 | 61 | 4.6 | 110 | 62 | Advance, good water resistance, used for cooling tower, shipbuilding, etc |
SXG-189TP | 0.4-0.6 | 15-25 | 60-66 | 61 | 4.6 | 110 | 62 | Good water resistance, used for cooling tower, shipbuilding, etc |
SXG-191TP | 0.4-0.6 | 15-25 | 61-67 | 64 | 3.6 | 112 | 66 | High elongation, General FRP |
SXG-1032 | 0.34-0.42 | 10-30 | 61-70 | 62 | 2.0 | 118 | 69 | Low shrinkage, water resistance, DDC certification, for fishing boats, yachts |
SXG-1032GTP | 0.4-0.6 | 15-25 | 58-66 | 61 | 2.1 | 115 | 66 | Low exotherimic peak, excellent post-curing, used for water recreation FRP |
SXG-1032L | 0.4-0.6 | 18-28 | 58-66 | 61 | 2.1 | 116 | 66 | Low styrene volatilzation, water resistance, used in fishing boats, yachts |
SXG-107L | 0.35-0.55 | 15-30 | 62-68 | 280 | 290 | FRP oxygen index 32, used for shipbuilding, cooling towers,etc. |
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|