Availability: | |
---|---|
Quantity: | |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid Content % | Remarks |
SXG-882 | 0.6-1.3 | 6-12 | 65-71 | Light in color, easy to colour, has a low exothermic peak and low curing shrinkage |
SXG-884G | 0.85-1.05 | 7-12 | 70-75 | Medium viscosity and reactivity, good toughness, less usage. Suitable for pressing large artificial stone products alone. |
SXG-335UV | 0.6-1 | 6-10 | 65-70 | Great hardness, good water resistance, yellowing resistance, aging resistance, low shrinkage. Suitable for artificial stone basins, etc. |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid Content % | Remarks |
SXG-882 | 0.6-1.3 | 6-12 | 65-71 | Light in color, easy to colour, has a low exothermic peak and low curing shrinkage |
SXG-884G | 0.85-1.05 | 7-12 | 70-75 | Medium viscosity and reactivity, good toughness, less usage. Suitable for pressing large artificial stone products alone. |
SXG-335UV | 0.6-1 | 6-10 | 65-70 | Great hardness, good water resistance, yellowing resistance, aging resistance, low shrinkage. Suitable for artificial stone basins, etc. |
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|