Availability: | |
---|---|
Quantity: | |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid Content % | Remarks |
SXG-1230 | 0.5-0.9 | 7-10 | 65-72 | High heat dedormation temperature, excellent permeability and toughness. Used for high-performance grille |
SXG-1242 | 0.45-0.75 | 6-12 | 65-75 | Light transparent liquid, fast curing, good fiberglass wettability. The grid products made from it has good heats resistance, high strength, good toughness |
SXG-1275 | 0.8-1.2 | 6-12 | 55-64 | Good wetting, fast curing, good heat and corrosion resistance, and excellent mechanical properties. Suitable for all kinds of FRP products |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid Content % | Remarks |
SXG-1230 | 0.5-0.9 | 7-10 | 65-72 | High heat dedormation temperature, excellent permeability and toughness. Used for high-performance grille |
SXG-1242 | 0.45-0.75 | 6-12 | 65-75 | Light transparent liquid, fast curing, good fiberglass wettability. The grid products made from it has good heats resistance, high strength, good toughness |
SXG-1275 | 0.8-1.2 | 6-12 | 55-64 | Good wetting, fast curing, good heat and corrosion resistance, and excellent mechanical properties. Suitable for all kinds of FRP products |
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|