Availability: | |
---|---|
Quantity: | |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid Content % | Remarks |
SXG-215 | 0.1-2.0 | 1.5-4.0 | 56-60 | Low viscosity, medium reactivity, easy to operate, good transparency, low curing temperature peak, low shrinkage rate |
SXG-218 | 0.3-0.5 | 6-10 | 62-68 | High elongation at break and impact strength, Used for addition to other resins to increase flexibility and impact strength, Suitable for making flexible materials |
SXG-2181 | 0.45-0.65 | 6-12 | 60-68 | High elongation at break and impact strength, Used for addition to other resins to increase flexibility and impact strength. Suitable for making flexible materials |
SXG-C7A | 0.3-0.55 | 5-8 | 63-69 | Light color, low shrinkage, good toughness. Suitable for high-end resin crafts. |
Name | Viscosity 25℃ Pa.s | Gel Time 25℃ min | Solid Content % | Remarks |
SXG-215 | 0.1-2.0 | 1.5-4.0 | 56-60 | Low viscosity, medium reactivity, easy to operate, good transparency, low curing temperature peak, low shrinkage rate |
SXG-218 | 0.3-0.5 | 6-10 | 62-68 | High elongation at break and impact strength, Used for addition to other resins to increase flexibility and impact strength, Suitable for making flexible materials |
SXG-2181 | 0.45-0.65 | 6-12 | 60-68 | High elongation at break and impact strength, Used for addition to other resins to increase flexibility and impact strength. Suitable for making flexible materials |
SXG-C7A | 0.3-0.55 | 5-8 | 63-69 | Light color, low shrinkage, good toughness. Suitable for high-end resin crafts. |
| No. 211, F South, No. 9-1 Xihai Industrial Zone, Lecong Neighborhood Committee, Lecong Town, Shunde District, Foshan City, Guangdong Province |
| +86-158 1696 9811 |
|